Jugend Herren - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Tim FÜNFER CEC SAS 34.70 16.19  18.51 3.75 3.50 3.83 0.00 #4
2 Arsenii OSIPOV CEC SAS 30.00 11.92  19.08 3.92 3.50 4.00 1.00 #3
3 Nathanael SEIFFER ESGE B-W 27.58 13.80  13.78 2.92 2.33 3.00 0.00 #1
4 Lenn SCHWADERER LSCBN HES 27.54 9.16  18.38 3.50 4.00 3.50 0.00 #5
5 Linus ROTTE SERC B-W 27.42 11.42  16.00 3.25 3.00 3.33 0.00 #6
6 Enrique PARACHE DIAZ ESCDO BAY 26.54 10.54  16.00 3.25 3.33 3.00 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.01.2024 15:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.