Jugend Damen - Kurzprogramm
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie SCHWENZNER MERC B-W 34.89 17.82  17.07 4.17 4.58 4.08 0.00 #11
2 Anna-Angela MINNA SERC B-W 34.39 18.54  15.85 4.00 4.00 3.92 0.00 #30
3 Evelyn MÜLLER DREC SAS 33.92 16.63  17.29 4.25 4.33 4.42 0.00 #21
4 Marie BANGERT SCUS HES 33.30 18.57  14.73 3.58 3.83 3.67 0.00 #28
5 Maja GAUS DEGD NRW 31.33 16.70  15.63 3.92 3.75 4.08 1.00 #6
6 Amelie KNÖFLER USGC SAS 30.98 16.46  14.52 3.67 3.67 3.58 0.00 #27
7 Alexandra BOXLER SVPA BAY 30.94 14.65  16.29 4.08 4.08 4.08 0.00 #12
8 Marie Chama BELMEJDOUB EJEKL NRW 30.72 15.10  15.62 4.00 3.92 3.83 0.00 #2
9 Sophie NICKEL KREC B-W 30.33 15.36  14.97 3.67 3.67 3.92 0.00 #23
10 Lia OSTENDORP ESCWS NIE 30.01 16.15  13.86 3.67 3.42 3.33 0.00 #8
11 Katerina van HILLE ERCM BAY 29.74 15.89  13.85 3.58 3.33 3.50 0.00 #25
12 Helen LEHMANN TSGD HES 29.50 14.97  14.53 3.75 3.67 3.50 0.00 #20
13 Naya Luisa REITER EVAU BAY 29.14 14.29  14.85 3.67 3.67 3.83 0.00 #32
14 Sofia POLL SVPA BAY 28.57 14.26  14.31 3.50 3.50 3.75 0.00 #17
15 Marietta AYTEKIN TGSV HES 28.44 15.80  12.64 3.17 3.08 3.25 0.00 #15
16 Sophie MAURUS EKVM BAY 28.34 15.16  14.18 3.33 3.58 3.75 1.00 #1
17 Felisha TIMM KREC B-W 28.05 14.20  14.85 3.83 3.67 3.67 1.00 #13
18 Kaya FINGERLE ESGE B-W 28.03 15.16  12.87 3.17 3.00 3.50 0.00 #16
19 Veronika WALGER EJEKL NRW 28.00 13.70  14.30 3.58 3.50 3.67 0.00 #29
20 Olivia PROLL SERC B-W 27.93 15.63  13.30 3.25 3.33 3.42 1.00 #3
21 Sarah BAWIAS ATSV BRE 27.79 13.49  14.30 3.58 3.75 3.42 0.00 #24
22 Shanti SOMMER EVAU BAY 27.60 14.75  12.85 3.33 3.00 3.33 0.00 #26
23 Thea PLONAIT SCC BER 27.29 13.65  13.64 3.42 3.50 3.33 0.00 #10
24 Sarah MAREK EVRO BAY 27.26 13.74  13.52 3.33 3.33 3.50 0.00 #5
25 Anna FRANK ECNÜ BAY 26.34 12.81  13.53 3.33 3.42 3.42 0.00 #19
26 Veronika FRISORGER REVH B-W 25.45 11.26  14.19 3.58 3.67 3.42 0.00 #4
27 Anastasia KLING ESCRA B-W 22.54 11.67  11.87 3.00 2.75 3.17 1.00 #31
28 Elizabeth TOWE SCC BER 20.58 8.28  12.30 3.25 2.83 3.17 0.00 #14
WD Olivia AYTEKIN TGSV HES   #9
WD Nicole BETTINGER LSCBN HES   #18
WD Romy SCHWADERER LSCBN HES   #7
WD Nastasia SCHWARZ NEC R-P   #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 13.01.2024 15:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.