Jugend Damen - Kür
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie SCHWENZNER MERC B-W 70.06 32.22  37.84 4.75 4.92 4.50 0.00 #28
2 Helen LEHMANN TSGD HES 64.35 31.68  32.67 4.08 4.08 4.08 0.00 #17
3 Anna-Angela MINNA SERC B-W 62.24 30.44  31.80 4.00 4.08 3.83 0.00 #27
4 Maja GAUS DEGD NRW 62.20 27.82  35.38 4.33 4.50 4.42 1.00 #24
5 Sarah BAWIAS ATSV BRE 61.10 29.94  31.16 4.00 3.92 3.75 0.00 #8
6 Evelyn MÜLLER DREC SAS 60.91 26.42  34.49 4.33 4.17 4.42 0.00 #26
7 Marietta AYTEKIN TGSV HES 56.90 29.31  27.59 3.50 3.50 3.33 0.00 #14
8 Naya Luisa REITER EVAU BAY 56.54 26.50  30.04 3.83 3.67 3.75 0.00 #16
9 Marie Chama BELMEJDOUB EJEKL NRW 55.89 23.85  32.04 4.00 4.08 3.92 0.00 #21
10 Lia OSTENDORP ESCWS NIE 54.64 27.05  29.59 3.83 3.50 3.75 2.00 #19
11 Shanti SOMMER EVAU BAY 54.44 27.96  26.48 3.33 3.17 3.42 0.00 #7
12 Amelie KNÖFLER USGC SAS 54.30 24.17  31.13 4.08 3.75 3.83 1.00 #23
13 Katerina van HILLE ERCM BAY 53.24 24.99  28.25 3.67 3.33 3.58 0.00 #18
14 Kaya FINGERLE ESGE B-W 53.10 25.73  27.37 3.50 3.17 3.58 0.00 #11
15 Marie BANGERT SCUS HES 52.99 22.50  30.49 3.92 3.75 3.75 0.00 #25
16 Alexandra BOXLER SVPA BAY 51.32 22.64  28.68 3.58 3.58 3.58 0.00 #22
17 Sofia POLL SVPA BAY 51.08 22.82  28.26 3.50 3.50 3.58 0.00 #15
18 Olivia PROLL SERC B-W 50.17 22.59  27.58 3.58 3.33 3.42 0.00 #9
19 Felisha TIMM KREC B-W 49.99 20.95  30.04 3.67 3.75 3.83 1.00 #12
20 Sarah MAREK EVRO BAY 49.75 25.27  24.48 3.08 2.92 3.17 0.00 #5
21 Anastasia KLING ESCRA B-W 49.72 24.02  26.70 3.42 3.33 3.25 1.00 #2
22 Sophie MAURUS EKVM BAY 49.23 23.86  27.37 3.50 3.17 3.58 2.00 #13
23 Anna FRANK ECNÜ BAY 48.28 23.92  25.36 3.08 3.00 3.42 1.00 #4
24 Thea PLONAIT SCC BER 46.11 19.62  26.49 3.25 3.42 3.25 0.00 #6
25 Veronika FRISORGER REVH B-W 39.50 17.26  24.24 3.17 2.83 3.08 2.00 #3
26 Sophie NICKEL KREC B-W 39.45 14.65  27.80 3.58 3.25 3.58 3.00 #20
27 Elizabeth TOWE SCC BER 39.03 17.00  22.03 2.75 2.92 2.58 0.00 #1
28 Veronika WALGER EJEKL NRW 37.93 18.89  24.04 2.92 2.58 3.50 5.00 #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 13.01.2024 15:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.