| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Piero Joel LOPEZ MORENO | SAS | 22.80 | 9.92 | 12.88 | 2.33 | 2.08 | 2.00 | 2.17 | 0.00 | #2 | |
| 2 | Louis MOSER LOPEZ | BER | 22.49 | 9.09 | 13.90 | 2.25 | 2.17 | 2.42 | 2.42 | 0.50 | #3 | |
| 3 | Nico KRÖHNERT | SAS | 6.69 | 2.53 | 5.16 | 1.17 | 0.92 | 0.67 | 0.67 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 26.01.2014 15:18