Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophie ERHARDT | ECR | BAY | 38.06 | 20.04 | 18.52 | 3.33 | 2.92 | 3.17 | 2.92 | 0.50 | #19 | |
2 | Alexandra ANGORN | SCB | BER | 35.01 | 15.63 | 19.38 | 3.33 | 3.08 | 3.33 | 3.17 | 0.00 | #21 | |
3 | Johanna WEBER | USGC | SAS | 33.70 | 15.07 | 18.63 | 3.25 | 2.83 | 3.33 | 3.00 | 0.00 | #16 | |
4 | Elizabeth ODOGU | SCC | BER | 33.66 | 15.29 | 18.37 | 3.25 | 2.83 | 3.08 | 3.08 | 0.00 | #4 | |
5 | Mara BÖRNER | DEC | SAS | 30.22 | 14.34 | 16.38 | 2.83 | 2.58 | 2.67 | 2.83 | 0.50 | #20 | |
6 | Anna HABERLING | SCB | BER | 29.62 | 13.73 | 16.39 | 2.92 | 2.42 | 2.83 | 2.75 | 0.50 | #14 | |
7 | Yella ULBRICH | DEC | SAS | 29.10 | 12.84 | 17.26 | 2.75 | 2.75 | 2.92 | 3.08 | 1.00 | #11 | |
8 | Maya VERMAN | WERC | BER | 27.71 | 12.44 | 16.77 | 2.92 | 2.75 | 2.75 | 2.75 | 1.50 | #17 | |
9 | Ela ÖZTÜRK | BTSC | BER | 27.47 | 11.08 | 16.89 | 2.92 | 2.83 | 2.67 | 2.83 | 0.50 | #13 | |
10 | Anna KOPP | SCC | BER | 27.47 | 11.71 | 15.76 | 2.58 | 2.42 | 2.75 | 2.75 | 0.00 | #8 | |
11 | Mette PRUSS | SCB | BER | 26.48 | 9.96 | 17.02 | 2.67 | 2.67 | 3.00 | 3.00 | 0.50 | #9 | |
12 | Katarina BEHN | BSV | BER | 25.81 | 10.31 | 16.00 | 2.75 | 2.50 | 2.83 | 2.58 | 0.50 | #24 | |
13 | Annamaria HAUSMANN | SCB | BER | 23.95 | 9.33 | 15.62 | 2.58 | 2.58 | 2.67 | 2.58 | 1.00 | #12 | |
14 | Romy GENSEL | SCB | BER | 23.00 | 8.74 | 15.26 | 2.75 | 2.50 | 2.42 | 2.50 | 1.00 | #3 | |
15 | Anastasia SCHÖNFELD | ESCE | THU | 22.75 | 8.25 | 15.00 | 2.58 | 2.42 | 2.42 | 2.58 | 0.50 | #25 | |
16 | Alina JEROCHINA | ESCE | THU | 22.62 | 9.49 | 13.63 | 2.33 | 2.08 | 2.42 | 2.25 | 0.50 | #2 | |
17 | Pauline FINIS | SCB | BER | 21.90 | 10.28 | 15.12 | 2.58 | 2.50 | 2.58 | 2.42 | 3.50 | #23 | |
18 | Aliya AMBERG | BTSC | BER | 21.14 | 9.86 | 12.78 | 2.17 | 2.17 | 2.00 | 2.17 | 1.50 | #7 | |
19 | Finja BECHT | CEC | SAS | 17.47 | 6.20 | 11.27 | 1.92 | 1.67 | 2.00 | 1.92 | 0.00 | #18 | |
20 | Amy-Rose HILLIG | CEC | SAS | 17.17 | 6.16 | 11.01 | 2.00 | 1.67 | 1.83 | 1.83 | 0.00 | #10 | |
21 | Rose REJAB | CEC | SAS | 16.99 | 5.24 | 11.75 | 1.83 | 1.92 | 2.00 | 2.08 | 0.00 | #1 | |
22 | Emeraude AKHUNDOV | WERC | BER | 16.91 | 7.03 | 10.88 | 2.00 | 1.75 | 1.58 | 1.92 | 1.00 | #22 | |
23 | Alexandra GERING | CEC | SAS | 16.83 | 6.31 | 11.02 | 1.75 | 1.75 | 1.92 | 1.92 | 0.50 | #5 | |
24 | Tessa FESLER | USGC | SAS | 16.49 | 5.24 | 11.75 | 2.00 | 1.92 | 1.83 | 2.08 | 0.50 | #6 | |
25 | Alexa DEHS | USGC | SAS | 16.35 | 5.59 | 10.76 | 1.75 | 1.83 | 1.83 | 1.75 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 03.02.2019 16:10