U9 Jungen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ricardo GARCIA HEINE DREC SAS 31.53 17.05  14.98 3.08 2.58 3.00 0.50 #4
2 Lukas HANIKA SCBE BER 25.11 13.61  15.00 3.00 2.75 2.92 3.50 #5
3 Tonio TÜRPE SCBE BER 24.70 12.29  13.41 2.75 2.58 2.42 1.00 #2
4 Aron HORVATH-BEKES HSV HAM 22.39 8.46  14.43 2.67 2.75 2.92 0.50 #8
5 Rocco Malik DIETRICH SCBE BER 22.01 11.47  12.54 2.58 2.42 2.25 2.00 #3
6 Nadyr ATSIEV BTSC BER 21.16 9.09  12.57 2.42 2.42 2.42 0.50 #1
7 Alan WIEBE SCBE BER 19.52 8.57  10.95 2.17 2.08 2.08 0.00 #6
8 Daniel CHEREDNIKOV ECRE BAY 19.14 7.03  12.11 2.42 2.25 2.33 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 14:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.