U8 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fabienne FRÖHLICH BSV92 BER 38.27 19.37  18.90 3.75 3.67 3.50 0.00 #21
2 Ophelia Seramoon KRAMER MEV BAY 36.24 17.93  18.31 3.58 3.50 3.50 0.00 #15
3 Alina NÄTHER DREC SAS 26.50 14.12  12.38 2.25 2.33 2.58 0.00 #17
4 Zara Ece KARA BSV92 BER 24.82 11.28  13.54 2.58 2.58 2.67 0.00 #18
5 Milla KAGISCHKE SCBE BER 23.68 10.98  13.70 2.58 2.67 2.67 1.00 #14
6 Annie HÄRTEL SCBE BER 22.62 10.65  11.97 2.42 2.25 2.25 0.00 #2
7 Milana POKSHIVANOVA BTSC BER 21.33 9.38  11.95 2.25 2.33 2.33 0.00 #8
8 Lilly Charlotte ACQUAVIVA BTSC BER 19.45 8.79  10.66 2.00 2.08 2.08 0.00 #16
9 Linnea SCHMIDTS DREC SAS 19.39 9.30  10.09 2.00 2.00 1.83 0.00 #3
10 Amelie FREIIN von FRITSCH SCBE BER 19.24 8.28  10.96 2.17 2.25 1.92 0.00 #6
11 Amaya SCHMIDTS DREC SAS 19.17 8.50  10.67 2.17 2.08 1.92 0.00 #13
12 Nika Jorien CHRISTANN BTSC BER 18.11 7.30  10.81 2.00 2.17 2.08 0.00 #4
13 Marina FREIIN von FRITSCH SCBE BER 17.06 7.03  10.53 2.00 2.17 1.92 0.50 #19
14 Veronica WUCKERT DREC SAS 15.85 6.62  9.23 1.83 1.75 1.75 0.00 #5
15 Mia TEBUEV CEC SAS 15.74 6.08  9.66 1.83 1.92 1.83 0.00 #9
16 Lucia GONZÁLEZ-REIMELT CEC SAS 15.22 5.85  9.37 1.83 1.75 1.83 0.00 #10
17 Jette FRIESE CEC SAS 14.95 5.58  9.37 1.83 1.75 1.83 0.00 #20
18 Mia UNGERMANN DREC SAS 14.20 4.60  10.10 2.17 1.92 1.75 0.50 #7
19 Anni FEHLE USGC SAS 13.37 5.01  8.36 1.58 1.83 1.42 0.00 #11
20 Caitlin ADELT CEC SAS 13.09 5.51  9.08 1.75 1.92 1.58 1.50 #12
21 Louisa VIKTORIN USGC SAS 12.44 4.35  8.09 1.67 1.50 1.50 0.00 #1
22 Lena BRODHAGEN USGC SAS 11.82 3.73  8.09 1.75 1.50 1.42 0.00 #22
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 14:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.