U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mariia ROHACHOVA USGC SAS 40.15 22.55  17.60 3.42 3.25 3.50 0.00 #20
2 Leonie von BÜLOW SCC BER 36.19 19.48  16.71 3.25 3.33 3.08 0.00 #15
3 Xinci SONG ECRE BAY 35.79 19.27  17.02 3.25 3.17 3.42 0.50 #5
4 Leonore Sternlaub KRAMER MEV BAY 33.04 16.89  16.15 3.17 3.00 3.17 0.00 #12
5 Anna KONANCHUK SCBE BER 31.43 14.42  17.01 3.33 3.42 3.08 0.00 #17
6 Theresia GRÜNWALD SCC BER 30.71 15.93  15.28 3.00 3.08 2.75 0.50 #19
7 Hedda Maria PAGEL SCBE BER 27.82 14.48  13.84 2.58 2.75 2.67 0.50 #2
8 Elisabeth WILHELM BTSC BER 26.17 13.29  13.38 2.58 2.58 2.58 0.50 #7
9 Amelie SEIFERT USGC SAS 24.25 12.72  11.53 2.25 2.17 2.25 0.00 #1
10 Lisa SCHNEIDER HSV HAM 23.63 10.63  13.00 2.67 2.42 2.42 0.00 #24
11 Oleksandra ZHEKA SCC BER 23.45 9.09  14.86 2.92 3.00 2.67 0.50 #23
12 Chiara ROZHENKO BSV92 BER 23.45 10.64  12.81 2.58 2.58 2.25 0.00 #8
13 Alexandra JEZIAK DREC SAS 23.14 10.29  12.85 2.50 2.42 2.50 0.00 #22
14 Lenya KERK SCBE BER 23.02 11.86  11.66 2.33 2.33 2.08 0.50 #11
15 Hilde SCHUHMANN USGC SAS 22.52 10.85  11.67 2.33 2.17 2.25 0.00 #16
16 Clara JENDREK BTSC BER 21.73 10.62  12.11 2.42 2.25 2.33 1.00 #13
17 Charlotte HELLFACH BTSC BER 21.40 9.43  11.97 2.50 2.25 2.17 0.00 #4
18 Elinor BOYADZHIEVA SCC BER 21.37 10.56  11.81 2.33 2.25 2.25 1.00 #9
19 Tamina SARWARY DREC SAS 19.86 8.33  11.53 2.08 2.50 2.08 0.00 #10
20 Milena RAUH CEC SAS 19.56 8.39  11.67 2.25 2.25 2.25 0.50 #3
21 Lucy SONG ECRE BAY 18.89 8.14  11.25 2.17 2.17 2.17 0.50 #6
22 Jenique NAGDALYAN CEC SAS 16.83 6.96  10.37 2.08 2.08 1.83 0.50 #18
23 Zoe Fee SCHNITTER USGC SAS 15.89 5.93  9.96 1.92 2.17 1.67 0.00 #14
24 Mia JENDREK BTSC BER 15.65 6.93  9.22 1.83 1.92 1.58 0.50 #21
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 14:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.