U10 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina BEER ECRE BAY 38.82 20.38  18.44 3.58 3.33 3.75 0.00 #11
2 Anni JAHNKE SCC BER 36.30 18.57  17.73 3.58 3.25 3.42 0.00 #8
3 Elyzaveta ANTONOVA ESCE THR 34.34 18.05  16.29 3.17 3.17 3.08 0.00 #12
4 Anika BLEUL DREC SAS 30.74 16.74  14.00 2.75 2.67 2.67 0.00 #9
5 Anna Helena FRANCA BTSC BER 29.48 14.93  14.55 2.83 3.00 2.58 0.00 #5
6 Alexandra KLESTER SCBE BER 29.36 14.65  15.71 3.00 3.00 3.08 1.00 #15
7 Luzie MAAß BSV92 BER 29.32 13.46  15.86 3.17 3.33 2.67 0.00 #7
8 Charlotte NEUß USGC SAS 28.69 13.48  15.71 3.08 3.25 2.75 0.50 #3
9 Lisa BRACKSIEK ESCE THR 25.32 13.83  12.99 2.50 2.50 2.50 1.50 #6
10 Laura-Marie GIERKE BTSC BER 24.82 12.57  12.25 2.33 2.42 2.33 0.00 #4
11 Jaila WABNER USGC SAS 24.23 10.68  13.55 2.58 2.83 2.42 0.00 #13
12 Jette GANZENBERG ESCE THR 24.22 11.52  13.70 2.67 2.58 2.67 1.00 #14
13 Irma KLEE BTSC BER 21.46 10.99  11.97 2.33 2.17 2.42 1.50 #2
WD Tian Rui GUAN ECRE BAY   #1
WD Lanea HILLER DREC SAS   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2023 14:12 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.