U8 Mädchen - U8 Mädchen
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina SCHMIDT DREC SAS 24.93 11.15  13.78 2.56 2.75 2.94 0.00 #15
2 Miroslava PANFILOV CEC SAS 24.60 9.73  15.37 3.13 2.88 3.19 0.50 #20
3 Evissa LOGVINENKO BTSC BER 23.86 10.28  13.58 2.94 2.56 2.63 0.00 #8
4 Zlata KOVAL USGC SAS 23.38 10.32  13.06 2.63 2.50 2.69 0.00 #18
5 Kira Zarina GRAUR BTSC BER 22.48 10.05  12.43 2.50 2.56 2.38 0.00 #14
6 Livia ECKENSCHWILLER BSV92 BER 21.88 7.99  13.89 2.88 2.69 2.75 0.00 #10
7 Estella SZEKELY DREC SAS 21.80 9.34  12.96 2.63 2.50 2.63 0.50 #7
8 Lea UNGERMANN DREC SAS 20.38 8.66  12.22 2.38 2.38 2.56 0.50 #17
9 Ranel DIATCHENKO SCBE BER 19.66 6.60  13.06 2.63 2.63 2.56 0.00 #13
10 Rosalie HOFFMANN USGC SAS 19.44 6.57  13.37 2.69 2.69 2.63 0.50 #12
11 Jana FRANZ BTSC BER 18.52 7.66  10.86 2.25 2.19 2.06 0.00 #11
12 Hedi Carolina PRITZL DREC SAS 18.51 8.13  10.88 2.25 2.13 2.13 0.50 #19
13 Miriam BLUSCHKE USGC SAS 17.77 6.49  11.28 2.31 2.25 2.19 0.00 #16
14 Lilou Marie UHDE USGC SAS 17.34 6.23  12.11 2.44 2.44 2.38 1.00 #4
15 Melinda PFLÜGEL SCBE BER 17.34 6.76  11.08 2.25 2.19 2.19 0.50 #1
16 Emilia Ann CAHYADI DREC SAS 17.29 6.93  10.86 2.19 2.25 2.06 0.50 #25
17 Anouk SCHRAMM SCBE BER 17.22 5.42  11.80 2.38 2.31 2.38 0.00 #23
18 Karla HOFFMANN USGC SAS 17.17 5.69  11.48 2.31 2.25 2.31 0.00 #9
19 Victoria SKVORTSOV CEC SAS 17.14 5.71  12.43 2.50 2.31 2.63 1.00 #21
20 Eleonora GRECOV BTSC BER 16.51 6.45  10.56 2.25 2.19 1.88 0.50 #5
21 Anouk FAROOQUE USGC SAS 15.98 5.96  10.02 2.00 2.06 1.94 0.00 #2
22 Shiori IINO BTSC BER 15.33 5.73  9.60 2.06 1.94 1.75 0.00 #24
WD Charlotte STRIFFLER ERCI BAY   #22
WD Kira SCHAUERMANN SCBE BER   #3
WD Milana DIATSCHENKO DSCAB NRW   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 18:15 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.