U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Daria GUITBOUT MERC B-W 42.37 22.05  20.32 4.13 3.94 3.88 0.00 #3
2 Lotta NADIRK EKAR NRW 35.56 16.50  19.56 3.88 3.81 3.81 0.50 #8
3 Liliana Sophie BLOCH MERC B-W 35.20 18.07  17.63 3.50 3.56 3.31 0.50 #4
4 Annie HÄRTEL SCBE BER 27.92 12.97  15.95 3.25 3.00 3.13 1.00 #14
5 Nika Jorien CHRISTANN BTSC BER 26.48 13.88  13.60 2.75 2.56 2.69 1.00 #17
6 Lilly Charlotte ACQUAVIVA BTSC BER 25.50 14.15  12.85 2.56 2.44 2.56 1.50 #10
7 Qiyue WU SCC BER 23.24 10.95  13.29 2.63 2.69 2.50 1.00 #16
8 Mia UNGERMANN DREC SAS 21.78 11.16  10.62 2.19 2.06 2.00 0.00 #7
9 Caitlin ADELT CEC SAS 21.22 8.24  12.98 2.44 2.75 2.44 0.00 #9
10 Mia TEBUEV CEC SAS 20.46 8.76  11.70 2.31 2.38 2.19 0.00 #15
11 Alexandra HALLER SCC BER 19.73 8.08  12.15 2.38 2.38 2.38 0.50 #2
12 Magdalena Johanna REICH ECIL THR 19.32 9.22  10.10 1.94 1.94 2.06 0.00 #13
13 Jette FRIESE CEC SAS 18.40 8.52  9.88 2.06 1.81 1.94 0.00 #1
14 Lucia GONZÀLEZ-REIMELT CEC SAS 18.16 8.69  9.47 2.00 1.69 1.88 0.00 #6
15 Sophie KÖNIG EKLILM THR 4.66 1.60  6.06 1.19 1.19 1.19 3.00 #5
WD Eliana DERPA WERC BER   #12
WD Iustina KOCHANOSKAIA HSV HAM   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.01.2024 18:15 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.