U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alina SCHMIDT DREC SAS 29.55 15.66  13.89 2.67 2.83 2.67 0.00 #17
2 Linh VU MERC B-W 27.55 13.66  13.89 2.67 2.50 3.00 0.00 #3
3 Miroslava PANVILOV CEC SAS 26.88 13.56  13.32 2.58 2.50 2.75 0.00 #19
4 Lea UNGERMANN DREC SAS 26.66 13.63  13.03 2.58 2.50 2.58 0.00 #11
5 Livia ECKENSCHWILLER BSC BER 26.65 12.91  13.74 2.83 2.67 2.58 0.00 #10
6 Eivissa LOGVINENKO BTSC BER 24.74 12.13  12.61 2.50 2.42 2.50 0.00 #9
7 Zlata KOVAL USGC SAS 23.84 10.37  13.47 2.58 2.67 2.67 0.00 #14
8 Kira Zarina GRAUR BTSC BER 21.77 10.43  11.34 2.42 2.00 2.25 0.00 #22
9 Melinda Rita Katharina PFLÜGEL SCBE BER 21.44 10.52  10.92 2.25 2.00 2.17 0.00 #15
10 Estella SZEKELY DREC SAS 20.39 10.26  10.63 2.08 1.92 2.25 0.50 #2
11 Eleonora GRECOV BTSC BER 19.90 10.14  9.76 1.83 2.08 1.83 0.00 #1
12 Jana FRANZ BTSC BER 19.53 9.91  9.62 2.00 1.83 1.83 0.00 #20
13 Hedi Carolina PRITZL DREC SAS 19.41 9.79  9.62 1.83 1.83 2.00 0.00 #7
14 Kira SCHAUERMANN SCBE BER 18.37 8.32  10.05 1.83 2.08 2.00 0.00 #23
15 Karla HOFFMANN USGC SAS 17.42 6.79  10.63 2.17 2.00 2.08 0.00 #4
16 Gemma WOELKI BSC BER 17.09 7.60  9.49 1.83 1.75 2.00 0.00 #5
17 Rosalie HOFFMANN USGC SAS 16.78 6.86  9.92 2.00 1.92 1.92 0.00 #18
18 Emilia Ann CAHYADI DREC SAS 16.06 7.84  8.22 1.67 1.58 1.58 0.00 #13
19 Alisa KUPRIN ESCE 15.93 7.99  7.94 1.67 1.50 1.50 0.00 #21
20 Shiori IINO BSV92 BER 15.90 6.96  8.94 1.75 1.75 1.75 0.00 #16
WD Lia Malee WAGNER BSC BER   #6
WD Miriam BLUSCHKE USGC SAS   #8
WD Victoria SKVORTSOV CEC SAS   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2025 19:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.