U10 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lotta NADIRK ECO BAY 40.91 18.80  22.11 4.25 4.50 4.25 0.00 #19
2 Melaniia BOICHUK CEC SAS 38.13 17.73  20.40 4.00 3.83 4.17 0.00 #15
3 Anya CAI MEV BAY 37.29 17.73  19.56 3.75 3.67 4.08 0.00 #3
4 Nika Jorien CHRISTANN BTSC BER 34.35 16.93  17.42 3.42 3.33 3.50 0.00 #10
5 Milana POKSHIVANOVA BTSC BER 33.53 16.66  16.87 3.25 3.25 3.42 0.00 #17
6 Alina NÄTHER DREC SAS 32.71 15.43  17.28 3.42 3.33 3.42 0.00 #18
7 Lilly Charlotte ACQUAVIVA BTSC BER 31.72 15.56  16.16 3.25 3.17 3.08 0.00 #16
8 Milla KAGISCHKE SCBE BER 31.40 13.70  17.70 3.50 3.33 3.58 0.00 #14
9 Annie HÄRTEL SCBE BER 31.16 13.87  17.29 3.42 3.25 3.50 0.00 #23
10 Amelie FREIIN von FRITSCH SCBE BER 29.31 13.86  15.45 3.00 2.92 3.17 0.00 #22
11 Emilia SCHWANTNER BTSC BER 29.26 13.82  15.44 3.17 2.83 3.08 0.00 #7
12 Marina FREIIN von FRITSCH SCBE BER 28.78 13.06  15.72 3.08 3.08 3.08 0.00 #6
13 Mila Linnea FRANK SCBE BER 28.42 12.13  16.29 3.17 3.08 3.33 0.00 #1
14 Linnéa SCHMIDTS EKVH BAY 27.43 10.71  16.72 3.25 3.33 3.25 0.00 #11
15 Amaya SCHMIDTS ERCBE BAY 26.96 10.67  16.29 3.17 3.08 3.33 0.00 #21
16 Mia DUPKE ESCE THR 23.07 10.88  12.19 2.42 2.25 2.50 0.00 #20
17 Magdalena Johanna REICH ECIL THR 21.68 10.47  11.21 2.25 2.17 2.17 0.00 #13
18 Mia UNGERMANN DREC SAS 19.80 8.32  11.48 2.17 2.25 2.33 0.00 #12
19 Lucia GONZÁLEZ-REIMELT CEC SAS 18.83 6.37  12.46 2.42 2.33 2.58 0.00 #8
WD Alexandra HALLER BSV92 BER   #5
WD Selina MAK BSV92 BER   #4
WD Qiyue WU BSV92 BER   #9
WD Mia TEBUEV CEC SAS   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2025 19:24 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.