Pre Advanced Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Grace VEITZ ECRE BAY 51.00 24.91  26.09 4.00 4.33 3.92 0.00 #9
2 Annie HÄRTEL SCBE BER 49.21 23.12  26.09 4.00 4.25 4.00 0.00 #8
3 Lucy SONG ECRE BAY 47.98 22.76  25.22 3.92 4.00 3.92 0.00 #18
4 Lenya KERK SCBE BER 47.89 24.62  23.27 3.67 3.58 3.67 0.00 #5
5 Hilde SCHUHMANN USGC SAS 47.10 23.30  23.80 3.75 3.67 3.75 0.00 #16
6 Mila Linnea FRANK SCBE BER 45.10 22.37  22.73 3.75 3.25 3.67 0.00 #2
7 Milana POKSHIVANOVA BTSC BER 44.21 22.38  21.83 3.42 3.33 3.50 0.00 #7
8 Marina FREIIN von FRITSCH SCBE BER 43.92 21.37  22.55 3.50 3.58 3.50 0.00 #19
9 Alexandra HALLER BSV92 BER 42.39 20.19  22.20 3.50 3.50 3.42 0.00 #3
10 Anna ZHANG ERCM BAY 40.34 19.04  21.30 3.25 3.08 3.67 0.00 #6
11 Amaya SCHMIDTS EKVH BAY 38.71 17.93  20.78 3.42 3.17 3.17 0.00 #13
12 Linnéa SCHMIDTS EKVH BAY 38.01 17.97  20.04 3.25 3.08 3.08 0.00 #10
13 Amelie FREIIN von FRITSCH SCBE BER 37.08 18.08  19.00 2.92 3.08 2.92 0.00 #15
14 Tamina SARWARY DREC SAS 36.01 17.54  18.47 2.67 3.08 2.92 0.00 #1
15 Mia DUPKE ESCE THR 33.94 14.94  19.00 2.83 2.92 3.17 0.00 #11
16 Elinor BOYADZHIEVA BTSC BER 31.86 14.45  17.41 2.75 2.67 2.75 0.00 #14
17 Amelie SEIFERT USGC SAS 28.31 11.40  17.41 2.83 2.67 2.67 0.50 #12
18 Jenique NAGDALYAN USGC SAS 27.45 12.37  15.08 2.50 2.25 2.33 0.00 #17
WD Qiyue WU BSV92 BER   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:13 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.