U9 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Zihan Eileen WANG ECO BAY 43.11 21.86  21.25 4.25 3.83 4.42 0.00 #5
2 Juli SURNEVA BTSC BER 37.01 17.60  19.41 3.92 4.00 3.50 0.00 #21
3 Lara DONNELLY SCC BER 33.61 16.46  17.15 3.42 3.17 3.50 0.00 #20
4 Arina PONOMARENKO DREC SAS 32.96 15.11  17.85 3.50 3.67 3.33 0.00 #9
5 Ina Yiyi WANG ECO BAY 31.84 14.97  16.87 3.25 3.50 3.17 0.00 #22
6 Emma Lotte BAUMGARTEN BTSC BER 31.43 13.72  17.71 3.58 3.58 3.25 0.00 #16
7 Celine QIU ECNÜ BAY 30.94 13.52  17.42 3.50 3.42 3.33 0.00 #18
8 Annika GNEUPEL ERCI BAY 28.36 12.48  15.88 3.17 3.17 3.00 0.00 #4
9 Lena KRENZ USGC SAS 27.03 11.58  15.45 3.17 3.00 2.92 0.00 #15
10 Luna RUPPRICH DREC SAS 25.83 11.53  14.30 2.75 2.83 2.83 0.00 #2
11 Effi SCHUHMANN USGC SAS 25.36 10.62  14.74 3.17 2.83 2.67 0.00 #13
12 Maylin BLEYER CEC SAS 24.93 9.34  15.59 3.17 2.92 3.08 0.00 #23
13 Julia POTORAK SCBE BER 23.69 10.24  13.45 2.58 2.50 2.83 0.00 #11
14 Viktoriia KISURINA ESCE THR 23.36 9.35  14.01 2.83 2.83 2.58 0.00 #17
15 Jasmin LANGE SCBE BER 23.22 10.48  12.74 2.58 2.33 2.58 0.00 #1
16 Elizaveta EPIFANOVA SCBE BER 23.17 9.70  13.47 2.50 2.67 2.75 0.00 #10
17 Leni BAUTA USGC SAS 22.79 8.90  13.89 2.67 2.83 2.67 0.00 #7
18 Tamina MÜLLER CEC SAS 22.36 9.60  12.76 2.42 2.42 2.67 0.00 #14
19 Sophie POHNKE WERC BER 22.29 7.97  14.32 2.92 2.75 2.75 0.00 #24
20 Merle WENDELMUTH ESCE THR 18.57 7.51  11.06 2.17 2.25 2.08 0.00 #8
21 Anna MIRONOVA ESCE THR 17.86 6.66  11.20 2.25 2.25 2.08 0.00 #19
22 Martha SCHULTZE ESCE THR 16.74 7.33  9.91 1.83 1.92 2.08 0.50 #3
WD Leonie HANIKA SCBE BER   #12
WD Nina WOLF USGC SAS   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:13 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.