U10 Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Miroslava PANFILOV CEC SAS 39.92 20.21  19.71 3.75 3.67 4.17 0.00 #22
2 Anke ZHANG ERCM BAY 37.74 18.75  18.99 3.42 3.67 4.08 0.00 #16
3 Eivissa LOGVINENKO BTSC BER 36.80 18.09  18.71 3.75 3.75 3.50 0.00 #21
4 Livia ECKENSCHWILLER BTSC BER 35.90 17.91  17.99 3.50 3.50 3.58 0.00 #2
5 Alina SCHMIDT DREC SAS 35.24 16.52  18.72 3.67 3.67 3.67 0.00 #24
6 Mia DORN ECRE BAY 35.20 15.23  19.97 3.83 3.92 4.00 0.00 #3
7 Melinda Rita Katharina PFLÜGEL SCBE BER 33.03 16.45  16.58 3.33 3.17 3.25 0.00 #9
8 Kira Zarina GRAUR BTSC BER 32.91 14.91  18.00 3.67 3.50 3.42 0.00 #14
9 Emilie LANGHAMMER ECO BAY 32.05 15.20  16.85 3.33 3.08 3.50 0.00 #20
10 Liva HERTEL SCC BER 31.17 13.33  17.84 3.58 3.58 3.33 0.00 #17
11 Eleonora SONNABEND WERC BER 30.84 14.26  16.58 3.33 3.17 3.25 0.00 #12
12 Gemma WOELKI BSV92 BER 30.75 14.88  15.87 3.08 3.08 3.17 0.00 #18
13 Kira SCHAUERMANN SCBE BER 29.71 12.00  17.71 3.33 3.67 3.42 0.00 #5
14 Lena DENG ECNÜ BAY 29.26 12.68  16.58 3.17 3.25 3.33 0.00 #23
15 Lea UNGERMANN DREC SAS 28.82 12.39  16.43 3.08 3.33 3.25 0.00 #7
16 Miriam BLUSCHKE CEC SAS 28.76 13.47  15.29 2.83 3.08 3.08 0.00 #1
17 Estella SZEKELY DREC SAS 27.21 12.62  14.59 2.83 2.58 3.17 0.00 #11
18 Jana FRANZ BTSC BER 26.84 12.67  14.17 2.83 2.75 2.75 0.00 #10
19 Rosalie HOFFMANN USGC SAS 24.29 9.42  14.87 3.00 2.92 2.83 0.00 #4
20 Lia Malee WAGNER BSC BER 23.61 9.15  14.46 2.75 3.00 2.75 0.00 #25
21 Zlata KOBYLEVA BSC BER 21.47 9.14  12.33 2.33 2.67 2.25 0.00 #19
WD Karla HOFFMANN USGC SAS   #15
WD Zlata KOVAL USGC SAS   #8
WD Victoria SKVORTSOV CEC SAS   #13
WD Alisa KUPRIN ESCE THR   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 01.02.2026 15:13 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.