Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura WEIGMANN | SAS | 60.88 | 28.48 | 32.40 | 4.25 | 4.00 | 4.00 | 4.00 | 4.00 | 0.00 | #7 | |
2 | Esther HERZOG | BAY | 56.45 | 28.58 | 27.87 | 3.75 | 3.33 | 3.42 | 3.50 | 3.42 | 0.00 | #4 | |
3 | Emely WEIß-MAES | SAS | 55.45 | 26.18 | 30.27 | 3.92 | 3.67 | 3.75 | 3.75 | 3.83 | 1.00 | #2 | |
4 | Sabrina DENK | BAY | 55.05 | 26.71 | 29.34 | 3.75 | 3.67 | 3.50 | 3.75 | 3.67 | 1.00 | #5 | |
5 | Christin SCHOTTE | BER | 54.10 | 25.03 | 29.07 | 3.75 | 3.50 | 3.67 | 3.75 | 3.50 | 0.00 | #3 | |
6 | Miriam JAHN | THU | 53.27 | 25.67 | 27.60 | 3.50 | 3.42 | 3.50 | 3.50 | 3.33 | 0.00 | #6 | |
7 | Gemma POHL | NRW | 49.52 | 23.78 | 27.74 | 3.67 | 3.25 | 3.42 | 3.50 | 3.50 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
PE | Performance/Execution |
CH | Choreography/Composition |
IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2015 14:54