| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton KEMPF | BAY | 47.60 | 25.60 | 23.00 | 4.50 | 4.58 | 4.67 | 4.58 | 4.67 | 1.00 | #3 | |
| 2 | Thomas STOLL | BER | 47.01 | 23.67 | 23.34 | 4.83 | 4.50 | 4.67 | 4.67 | 4.67 | 0.00 | #5 | |
| 3 | Robert KUNKEL | BER | 40.41 | 20.41 | 20.00 | 4.08 | 3.92 | 4.08 | 3.92 | 4.00 | 0.00 | #2 | |
| 4 | Kurt-Maximilian GROHMANN | SAS | 29.55 | 11.63 | 17.92 | 3.67 | 3.58 | 3.42 | 3.67 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2015 14:54