| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anton KEMPF | BAY | 95.35 | 43.19 | 52.16 | 5.00 | 5.00 | 5.33 | 5.25 | 5.50 | 0.00 | #3 | |
| 2 | Thomas STOLL | BER | 92.23 | 44.89 | 49.34 | 4.92 | 5.08 | 4.83 | 4.92 | 4.92 | 2.00 | #4 | |
| 3 | Robert KUNKEL | BER | 78.52 | 35.68 | 42.84 | 4.42 | 4.00 | 4.33 | 4.25 | 4.42 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2015 14:54