| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne-Marie WOLF / Kieren WAGNER | SAS | 43.89 | 22.75 | 21.14 | 4.13 | 4.06 | 4.44 | 4.38 | 4.13 | 0.00 | #4 | |
| 2 | Sarah Michelle KNISPEL / Maximilian VOIGTLÄNDER | SAS | 37.61 | 19.30 | 20.31 | 4.06 | 4.06 | 3.94 | 4.19 | 4.06 | 2.00 | #5 | |
| 3 | Julia ALBRECHT / Aleksandar BULATOVIC | BER | 29.75 | 15.80 | 13.95 | 2.88 | 2.50 | 2.75 | 2.94 | 2.88 | 0.00 | #2 | |
| 4 | Lena LUGERT / Leonard LUCA | BAY | 23.73 | 9.47 | 14.26 | 2.94 | 2.56 | 2.94 | 2.88 | 2.94 | 0.00 | #3 | |
| 5 | Leila KELLER / Leon WAGNER | BER | 21.23 | 9.09 | 12.14 | 2.44 | 2.38 | 2.44 | 2.63 | 2.25 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CC | Composition/Choreography |
| IT | Interpretation/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 01.02.2015 14:54