| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faris HERITZ | BER | 42.65 | 20.06 | 22.59 | 4.42 | 4.25 | 4.67 | 4.67 | 4.58 | 0.00 | #4 | |
| 2 | Marius GRIMM | HES | 31.55 | 14.30 | 17.25 | 3.50 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #3 | |
| 3 | Daniil SAVITSKIY | BAY | 26.28 | 11.70 | 15.58 | 3.33 | 3.17 | 3.00 | 3.08 | 3.00 | 1.00 | #2 | |
| 4 | Franz WOLFF | BAY | 24.18 | 9.77 | 14.41 | 3.00 | 2.75 | 2.83 | 3.08 | 2.75 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 07.02.2016 15:44