Pl. | Name | Verein | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne-Marie WOLF / Max LIEBERS | CEC | SAS | 77.99 | 45.51 | 33.48 | 5.88 | 5.38 | 5.44 | 5.56 | 5.63 | 1.00 | #3 | |
2 | Lilia SCHUBERT / Kieren WAGNER | CEC | SAS | 76.95 | 44.16 | 32.79 | 5.50 | 5.19 | 5.63 | 5.50 | 5.50 | 0.00 | #2 | |
3 | Julia ALBRECHT / Kai HOFERICHTER | SCB | BER | 65.12 | 35.70 | 29.42 | 5.06 | 4.75 | 4.94 | 4.88 | 4.88 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 27.01.2019 16:21