| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna GREKUL | BAY | 43.96 | 24.14 | 19.82 | 5.17 | 4.75 | 5.17 | 4.75 | 4.92 | 0.00 | #8 | |
| 2 | Janne SALATZKI | BER | 43.24 | 23.90 | 19.34 | 5.08 | 4.75 | 4.75 | 4.92 | 4.67 | 0.00 | #11 | |
| 3 | Paula BERYAK | THU | 40.40 | 23.08 | 17.32 | 4.58 | 4.25 | 4.50 | 4.25 | 4.08 | 0.00 | #6 | |
| 4 | Annika KASEL | BER | 38.00 | 20.66 | 17.34 | 4.50 | 4.25 | 4.25 | 4.42 | 4.25 | 0.00 | #1 | |
| 5 | Annika GÖRLER | SAS | 34.11 | 17.23 | 16.88 | 4.42 | 4.17 | 4.25 | 4.17 | 4.08 | 0.00 | #5 | |
| 6 | Mariella WALLNER | BAY | 32.77 | 16.97 | 15.80 | 4.00 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #9 | |
| 7 | Senta BÖHLKE | SAS | 29.27 | 13.21 | 17.06 | 4.33 | 4.08 | 4.42 | 4.33 | 4.17 | 1.00 | #3 | |
| 8 | Jana BRUNNER | BER | 22.09 | 8.63 | 14.46 | 4.08 | 3.75 | 3.58 | 3.42 | 3.25 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 30.01.2022 16:34