Jugend Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cecile PFISTER USGC SAS 34.30 17.34  16.96 4.25 4.17 4.33 0.00 #2
2 Leonie SCHWENZNER MERC B-W 32.58 16.05  16.53 4.17 4.17 4.08 0.00 #10
3 Hannah RÖNITZ USGC SAS 32.13 15.72  16.41 4.17 4.08 4.08 0.00 #13
4 Angelika SCHMIDT DREC SAS 31.48 15.97  15.51 4.08 3.83 3.75 0.00 #12
5 Lara FOCHT HSV HAM 30.85 15.77  15.08 3.92 3.75 3.67 0.00 #7
6 Lilian WHYTE ERCM BAY 30.36 14.06  16.30 4.08 4.17 4.00 0.00 #14
7 Amelie KNÖFLER USGC SAS 30.04 14.53  15.51 3.92 3.92 3.83 0.00 #1
8 Sofia POLL SVPA BAY 29.50 13.98  15.52 4.00 3.92 3.75 0.00 #4
9 Thea KURZE DREC SAS 28.33 13.15  15.18 3.92 3.58 3.92 0.00 #8
10 Marie Chama BELMEJDOUB EJEKL NRW 27.26 11.63  16.63 4.25 4.08 4.17 1.00 #3
11 Heidi SCHNEIDER ECIL THR 23.99 10.57  14.42 3.67 3.50 3.67 1.00 #11
12 Nina WEINHART HSV HAM 18.04 7.28  10.76 2.92 2.50 2.67 0.00 #5
WD Emily HEBENSTREIT ECO BAY   #9
WD Lisa- Marie BÖTTCHER EJEKL NRW   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.