Junioren Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Anna GREKUL ECO BAY 47.16 25.77  21.39 5.33 5.25 5.50 0.00 #6
2 Julia GRABOWSKI EJEKL NRW 45.79 25.63  21.16 5.58 5.08 5.25 1.00 #2
3 Kira THURNER USGC SAS 40.28 21.66  19.62 5.00 5.00 4.75 1.00 #11
4 Melina Jolin SCHECK MERC B-W 37.65 19.81  17.84 4.58 4.50 4.33 0.00 #14
5 Rebecca BREEST USGC SAS 36.76 19.68  18.08 4.67 4.42 4.50 1.00 #1
6 Maria KOLLMANNSBERGER MEV BAY 33.81 17.19  16.62 4.33 4.08 4.08 0.00 #3
7 Antonia WEBER CEC SAS 33.38 17.19  17.19 4.50 4.25 4.17 1.00 #9
8 Valentina AREVALO-STERNHUBER TECW B-W 32.19 16.00  17.19 4.33 4.42 4.17 1.00 #5
9 Delia VERMAN WERC BER 31.68 15.17  17.51 4.33 4.33 4.50 1.00 #8
10 Mia Elaine MUTH USGC SAS 31.58 15.39  18.19 4.75 4.50 4.42 2.00 #4
11 Maya WERNER MEV BAY 31.52 16.00  16.52 4.25 4.00 4.17 1.00 #10
12 Emilia GRONEM BSV92 BER 30.51 13.32  17.19 4.42 4.17 4.33 0.00 #15
13 Katharina LANGÖHR SCBE BER 24.84 10.21  14.63 3.92 3.50 3.58 0.00 #7
WD Julia MATEI MEV BAY   #13
WD Senta BÖHLKE CEC SAS   #12
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.