Jugend Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Cecile PFISTER USGC SAS 58.02 27.31  30.71 3.83 3.75 3.92 0.00 #12
2 Hannah RÖNITZ USGC SAS 56.85 27.02  29.83 3.67 3.83 3.67 0.00 #10
3 Leonie SCHWENZNER MERC B-W 55.61 26.21  29.40 3.67 3.67 3.67 0.00 #11
4 Lilian WHYTE ERCM BAY 51.96 24.37  27.59 3.50 3.50 3.33 0.00 #7
5 Thea KURZE DREC SAS 51.92 26.34  25.58 3.25 3.08 3.25 0.00 #4
6 Angelika SCHMIDT DREC SAS 49.48 23.24  26.24 3.33 3.33 3.17 0.00 #9
7 Amelie KNÖFLER USGC SAS 48.59 21.65  26.94 3.42 3.25 3.42 0.00 #6
8 Sofia POLL SVPA BAY 47.82 21.34  26.48 3.42 3.17 3.33 0.00 #5
9 Marie Chama BELMEJDOUB EJEKL NRW 45.77 22.74  26.03 3.25 3.17 3.33 3.00 #3
10 Heidi SCHNEIDER ECIL THR 42.79 20.01  23.78 3.08 2.75 3.08 1.00 #2
WD Lara FOCHT HSV HAM   #8
WD Nina WEINHART HSV HAM   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.