Junioren Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Julia GRABOWSKI EJEKL NRW 87.45 46.74  40.71 5.00 5.08 5.17 0.00 #12
2 Anna GREKUL ECO BAY 74.56 36.63  38.93 4.67 4.58 5.33 1.00 #13
3 Rebecca BREEST USGC SAS 70.19 36.36  33.83 4.25 4.00 4.42 0.00 #9
4 Kira THURNER USGC SAS 65.84 29.45  37.39 4.67 4.50 4.83 1.00 #11
5 Maya WERNER MEV BAY 62.99 34.07  28.92 3.33 3.50 4.00 0.00 #3
6 Melina Jolin SCHECK MERC B-W 62.92 27.32  35.60 4.25 4.58 4.50 0.00 #10
7 Mia Elaine MUTH USGC SAS 61.29 28.47  33.82 4.33 4.17 4.17 1.00 #4
8 Antonia WEBER CEC SAS 58.84 26.25  33.59 4.33 4.00 4.25 1.00 #7
9 Valentina AREVALO-STERNHUBER TECW B-W 56.02 26.64  31.38 3.83 4.00 3.92 2.00 #6
10 Emilia GRONEM BSV92 BER 54.13 24.97  29.16 3.83 3.67 3.42 0.00 #2
11 Maria KOLLMANNSBERGER MEV BAY 53.66 25.17  30.49 3.75 3.67 4.00 2.00 #8
12 Delia VERMAN WERC BER 40.78 13.52  30.26 3.83 3.58 3.92 3.00 #5
WD Katharina LANGÖHR SCBE BER   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.