Advanced Novice Jungen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Soner ÖZTÜRK BTSC BER 41.77 25.27  17.00 4.83 4.50 4.83 0.50 #8
2 Emil EIFFLER SCBE BER 32.18 17.78  14.40 4.00 4.08 3.92 0.00 #4
3 Michelangelo CAPRANO SVPA BAY 32.15 18.35  13.80 3.83 3.83 3.83 0.00 #2
4 Leon ROJKOV BSV92 BER 28.42 14.32  16.10 4.33 4.42 4.67 2.00 #7
5 George GARCIA HEINE DREC SAS 28.38 14.48  14.40 4.08 3.83 4.08 0.50 #6
6 Leon LORENZ ESCE THR 28.28 14.28  14.50 4.00 4.00 4.08 0.50 #5
7 Alejandro KOLLMANNSBERGER MEV BAY 26.79 13.89  13.40 3.75 3.75 3.67 0.50 #3
8 Arsenii OSIPOV CEC SAS 23.53 11.63  12.90 3.67 3.50 3.58 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.