Advanced Novice Jungen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Soner ÖZTÜRK BTSC BER 78.97 44.29  35.18 4.83 4.83 5.00 0.50 #8
2 Leon ROJKOV BSV92 BER 56.96 27.86  30.60 4.33 4.17 4.25 1.50 #5
3 Michelangelo CAPRANO SVPA BAY 55.52 27.73  27.79 3.75 3.83 4.00 0.00 #6
4 Emil EIFFLER SCBE BER 52.52 23.43  29.59 4.00 4.08 4.25 0.50 #7
5 George GARCIA HEINE DREC SAS 51.87 22.37  30.00 4.17 4.33 4.00 0.50 #4
6 Arsenii OSIPOV CEC SAS 49.18 23.69  25.99 3.58 3.50 3.75 0.50 #1
7 Leon LORENZ ESCE THR 47.36 19.16  28.20 3.75 3.92 4.08 0.00 #3
8 Alejandro KOLLMANNSBERGER MEV BAY 46.19 21.71  24.98 3.50 3.58 3.33 0.50 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.