Advanced Novice Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katharina VIALICHKA EJEKL NRW 33.06 18.36  14.70 4.58 4.58 4.58 0.00 #13
2 Jara WABNER USGC SAS 31.61 20.29  11.32 3.58 3.42 3.58 0.00 #15
3 Maya VERMAN WERC BER 31.06 17.77  13.29 4.25 4.00 4.17 0.00 #4
4 Sophia EDLER KREC B-W 30.24 16.14  14.10 4.42 4.50 4.25 0.00 #3
5 Nelly OLSZOWSKI ECL HES 30.02 17.36  12.66 4.17 3.75 3.92 0.00 #5
6 Sophie KNORN WERC BER 29.12 17.28  12.84 4.08 3.75 4.17 1.00 #19
7 Ela ÖZTÜRK BTSC BER 28.20 15.00  13.20 4.25 4.17 3.92 0.00 #17
8 Elisa-Theres HÖHNE DREC SAS 27.02 14.00  13.02 4.00 4.08 4.08 0.00 #8
9 Maeva HILLER DREC SAS 26.71 14.05  12.66 4.00 3.83 4.00 0.00 #1
10 Nelli MIASOIEDOVA ESCE THR 25.47 13.34  12.13 3.83 3.67 3.83 0.00 #2
11 Evelyn MÜLLER DREC SAS 25.06 12.81  12.75 3.92 3.92 4.08 0.50 #18
12 Emilia GRADER SVPA BAY 24.93 14.37  11.06 3.58 3.25 3.50 0.50 #10
13 Eloa-Sophie UNGER WERC BER 24.70 13.48  12.22 3.92 3.83 3.67 1.00 #11
14 Amélie KALMAZ HSC HAM 24.36 13.88  10.98 3.50 3.25 3.50 0.50 #7
15 Alexandra BOXLER SVPA BAY 23.47 12.04  11.43 3.67 3.50 3.50 0.00 #12
16 Vanessa HUSSAK ESVB BAY 23.34 12.00  11.34 3.67 3.42 3.50 0.00 #16
17 Alexandra ANGORN SCBE BER 22.51 10.52  12.49 3.92 3.67 4.08 0.50 #6
18 Lenja RETZLAFF ESCE THR 20.18 9.21  10.97 3.50 3.33 3.42 0.00 #9
WD Anna HABERLING SCBE BER   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.