Advanced Novice Mädchen A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Nikol KALUGINA ERCW NRW 36.38 22.74  13.64 4.25 4.33 4.17 0.00 #20
2 Adelina VOROTELIAK ECO BAY 34.82 20.62  14.70 4.58 4.58 4.58 0.50 #12
3 Frida HERRMANN SCBE BER 33.18 19.18  14.00 4.42 4.08 4.58 0.00 #6
4 Valeria HUBER TECW B-W 30.30 18.17  12.13 3.92 3.67 3.75 0.00 #13
5 Anna ORLOVA TECW B-W 30.23 17.30  12.93 4.00 3.92 4.17 0.00 #5
6 Clara-Sophie LAMPE MERC B-W 29.33 16.04  13.29 4.08 4.17 4.17 0.00 #2
7 Luisa SEIFERT DREC SAS 27.39 14.55  12.84 3.92 3.83 4.25 0.00 #10
8 Katarina FEDOROVA COELHO SCC BER 26.96 13.31  13.65 4.17 4.50 4.08 0.00 #1
9 Ani MAAß BSV92 BER 26.85 14.63  12.22 3.92 3.83 3.67 0.00 #16
10 Johanna WEBER CEC SAS 25.17 12.78  12.39 3.92 3.92 3.75 0.00 #14
11 Maria Isabella FRANCA BTSC BER 24.93 13.61  11.32 3.58 3.42 3.58 0.00 #17
12 Alina JEROCHINA ESCE THR 24.56 12.08  12.48 4.08 3.58 4.00 0.00 #4
13 Anastasia SCHÖNFELD ESCE THR 24.52 13.54  10.98 3.50 3.25 3.50 0.00 #15
14 Mara BÖRNER DREC SAS 24.43 13.16  11.77 3.67 3.75 3.58 0.50 #19
15 Leonie MIX DREC SAS 24.14 12.18  11.96 3.83 3.67 3.67 0.00 #3
16 Mila ENZMANN CEC SAS 23.64 11.85  11.79 3.67 3.67 3.67 0.00 #7
17 Ava-Elizabeth AWE EJEKL NRW 22.17 10.80  11.87 3.67 3.75 3.67 0.50 #9
WD Marie BIERWERT ECO BAY   #11
WD Laetizia DIETRICH ECO BAY   #8
WD Elizabeth ODOGU SCC BER   #18
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.