Pre Novice Mädchen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BÖHM DSCK NRW 47.58 22.52  25.56 4.00 4.00 4.00 0.50 #4
2 Mo NI ERCM BAY 45.82 23.27  22.55 3.50 3.50 3.58 0.00 #18
3 Mariia ROHACHOVA USGC SAS 45.67 21.72  23.95 3.83 3.58 3.83 0.00 #15
4 Timea SCHLICHTING WERC BER 45.62 23.62  22.00 3.58 3.42 3.33 0.00 #8
5 Lilli REIER TUSW NRW 45.33 20.83  24.50 4.00 3.75 3.75 0.00 #12
6 Helena HENNING MEV BAY 45.26 22.16  23.10 3.50 3.67 3.67 0.00 #13
7 Weixiao TANG ERCM BAY 38.86 16.82  22.54 3.58 3.33 3.67 0.50 #7
8 Julia JAKOB SVPA BAY 36.10 17.10  19.00 2.92 3.00 3.00 0.00 #2
9 Coco LENNECKE BSV92 BER 35.93 15.39  22.54 3.67 3.33 3.58 2.00 #14
10 Sophie KREBS TECW B-W 34.75 15.02  20.23 3.17 3.25 3.08 0.50 #16
11 Helena PFLUGBEIL USGC SAS 32.87 14.31  20.06 3.33 3.17 2.92 1.50 #17
12 Victoria WIRTH ESCE THR 31.70 13.17  19.53 3.17 3.08 2.92 1.00 #3
13 Leni PRITZL DREC SAS 30.99 14.41  17.58 2.75 2.67 2.83 1.00 #11
14 Emily WINKLER DREC SAS 29.59 12.45  18.64 3.00 2.83 2.92 1.50 #1
15 Alessandra VOGEL ECIL THR 24.77 9.31  15.96 2.58 2.58 2.33 0.50 #10
WD Kristina BOGUSLAWSKI MERC B-W   #5
WD Leyla TOSUN MERC B-W   #6
WD Lisa SCHNEIDER HSV HAM   #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 22.01.2023 16:23 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.