Jugend Frauen - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Evelyn MÜLLER DREC SAS 37.28 18.89  18.39 4.58 4.58 4.67 0.00 #8
2 Katerina van HILLE ERCM BAY 32.60 16.63  15.97 4.17 3.75 4.08 0.00 #11
3 Alexandra BOXLER SVPA BAY 32.53 15.90  16.63 4.25 4.08 4.17 0.00 #9
4 Lia OSTENDORP ESCWS NIE 32.43 17.13  15.30 4.08 3.67 3.75 0.00 #10
5 Lisa- Marie BÖTTCHER EJEKL NRW 32.38 16.97  15.41 3.92 3.92 3.75 0.00 #7
6 Paula BERYAK ESCE THR 31.30 13.67  17.63 4.42 4.50 4.33 0.00 #12
7 Thea PLONAIT BER 29.63 14.44  15.19 3.92 3.75 3.75 0.00 #6
8 Veronika WALGER EJEKL NRW 29.08 15.23  14.85 3.92 3.58 3.67 1.00 #3
9 Nelli MIASOIEDOVA ESCE THR 27.49 11.97  15.52 3.75 4.00 3.92 0.00 #4
10 Clara RICHTER CEC SAS 27.38 12.65  14.73 3.92 3.58 3.58 0.00 #2
11 Marija MORSCAKOVA ECRE BAY 22.98 8.02  14.96 3.83 3.67 3.75 0.00 #14
WD Elizabeth TOWE SCC BER   #1
WD Olga LEIMANN FTG HES   #5
WD Angelika SCHMIDT DREC SAS   #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.