Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira THURNER USGC SAS 46.82 25.31  21.51 5.42 5.42 5.33 0.00 #11
2 Rebecca BREEST USGC SAS 44.55 24.82  19.73 5.00 4.75 5.08 0.00 #8
3 Jara WABNER USGC SAS 42.95 23.77  19.18 4.75 4.75 4.92 0.00 #14
4 Julia MATEI MEV BAY 41.20 21.14  20.06 4.92 5.08 5.08 0.00 #12
5 Nelly OLSZOWSKI ECL HES 41.06 21.56  19.50 4.75 4.83 5.08 0.00 #19
6 Shadé de BRAUWER BEL 40.75 21.03  19.72 5.08 4.92 4.83 0.00 #17
7 Maya WERNER MEV BAY 39.98 20.48  19.50 4.75 4.83 5.08 0.00 #15
8 Mia Elaine MUTH USGC SAS 39.77 21.04  19.73 4.92 4.92 5.00 1.00 #18
9 Smilla ERLEBACH BTSC BER 39.24 20.63  19.61 4.83 5.00 4.92 1.00 #5
10 Sophie KNORN WERC BER 38.62 19.90  18.72 4.58 4.58 4.92 0.00 #13
11 Lea SCHUHMANN EJEKL NRW 38.56 19.73  18.83 4.58 4.75 4.83 0.00 #6
12 Antonia WEBER CEC SAS 37.38 18.55  18.83 4.58 4.75 4.83 0.00 #2
13 Heerang JUN ECO BAY 34.61 15.89  18.72 4.58 4.67 4.83 0.00 #9
14 Timea SCHLICHTING WERC BER 33.50 15.44  18.06 4.42 4.58 4.58 0.00 #10
15 Emilia GRONEM BSV92 BER 33.22 16.16  18.06 4.42 4.58 4.58 1.00 #7
16 Elizabeth ODOGU SCC BER 32.15 16.07  17.08 4.25 4.17 4.42 1.00 #1
WD Aliyah MAI SVPA BAY   #3
WD Stella WIEDEMANN MEV BAY   #16
WD Hannah RÖNITZ USGC SAS   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 17:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.