Jugend Frauen - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Katerina van HILLE ERCM BAY 58.79 26.75  32.04 4.08 3.92 4.00 0.00 #10
2 Evelyn MÜLLER DREC SAS 57.05 23.33  34.72 4.25 4.25 4.50 1.00 #11
3 Alexandra BOXLER SVPA BAY 56.39 24.81  31.58 3.75 4.08 4.00 0.00 #9
4 Paula BERYAK ESCE THR 55.82 23.99  31.83 3.92 4.08 3.92 0.00 #6
5 Thea PLONAIT BER 54.78 24.50  30.28 3.92 3.67 3.75 0.00 #5
6 Lisa- Marie BÖTTCHER EJEKL NRW 53.35 26.56  27.79 3.33 3.33 3.75 1.00 #7
7 Nelli MIASOIEDOVA ESCE THR 50.32 20.95  29.37 3.67 3.58 3.75 0.00 #3
8 Lia OSTENDORP ESCWS NIE 48.84 24.02  27.82 3.42 3.42 3.58 3.00 #8
9 Clara RICHTER CEC SAS 48.67 22.97  26.70 3.58 3.17 3.25 1.00 #2
10 Veronika WALGER EJEKL NRW 42.52 18.37  25.15 3.00 3.00 3.42 1.00 #4
11 Marija MORSCAKOVA ECRE BAY 40.33 16.63  24.70 3.00 3.00 3.25 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.