Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kira THURNER USGC SAS 84.15 40.85  44.30 5.42 5.67 5.50 1.00 #16
2 Rebecca BREEST USGC SAS 80.62 39.93  42.69 5.33 5.33 5.33 2.00 #15
3 Jara WABNER USGC SAS 79.43 42.62  37.81 4.75 4.83 4.58 1.00 #14
4 Nelly OLSZOWSKI ECL HES 78.13 41.08  38.05 4.75 4.58 4.92 1.00 #12
5 Shadé de BRAUWER BEL 74.91 33.95  40.96 5.25 4.92 5.17 0.00 #11
6 Smilla ERLEBACH BTSC BER 70.93 31.43  40.50 5.17 4.92 5.08 1.00 #8
7 Mia Elaine MUTH USGC SAS 70.40 32.46  38.94 4.83 4.92 4.83 1.00 #9
8 Maya WERNER MEV BAY 68.33 33.19  37.14 4.58 4.58 4.75 2.00 #10
9 Julia MATEI MEV BAY 68.19 29.90  38.29 4.67 4.75 4.92 0.00 #13
10 Sophie KNORN WERC BER 66.93 30.19  36.74 4.67 4.42 4.67 0.00 #7
11 Antonia WEBER CEC SAS 61.48 25.65  35.83 4.67 4.33 4.42 0.00 #5
12 Heerang JUN ECO BAY 59.89 25.72  37.17 4.75 4.50 4.67 3.00 #4
13 Emilia GRONEM BSV92 BER 57.13 22.66  34.47 4.33 4.25 4.33 0.00 #2
14 Elizabeth ODOGU SCC BER 57.04 24.45  33.59 4.25 4.08 4.25 1.00 #1
15 Lea SCHUHMANN EJEKL NRW 56.46 24.66  33.80 4.25 4.08 4.33 2.00 #6
16 Timea SCHLICHTING WERC BER 52.95 21.33  31.62 3.92 4.00 3.92 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 17:06 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.