Advanced Novice Mädchen A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Frida HERRMANN SCBE BER 39.47 24.76  14.71 4.42 4.75 4.58 0.00 #14
2 Diana ZIESECKE SCC BER 38.91 24.16  15.25 4.75 4.67 4.83 0.50 #12
3 Milana SINIAVSKITIE CEC SAS 34.98 20.72  14.26 4.58 4.17 4.58 0.00 #16
4 Maria KÖRK BTSC BER 32.67 19.04  13.63 4.33 4.08 4.33 0.00 #3
5 Helen BÖHM DSCK NRW 32.20 18.79  13.91 4.42 4.33 4.25 0.50 #4
6 Ani Felicia MAAß BSV92 BER 29.17 15.57  14.10 4.25 4.50 4.42 0.50 #10
7 Alessia KORRO ECO BAY 28.80 14.79  14.01 4.25 4.67 4.17 0.00 #5
8 Luisa SEIFERT DREC SAS 28.14 15.89  12.75 4.00 3.75 4.17 0.50 #13
9 Katarina FEDOROVA COELHO SCC BER 27.38 14.06  13.82 4.33 4.42 4.17 0.50 #17
10 Weixiao TANG ERCM BAY 26.58 14.71  11.87 3.75 3.67 3.67 0.00 #19
11 Maria Isabella FRANCA BTSC BER 26.52 15.52  11.50 3.58 3.42 3.75 0.50 #9
12 Rebecca RUSU ERSCO BAY 26.50 14.71  11.79 3.67 3.67 3.67 0.00 #2
13 Nora WELL MEV BAY 25.73 14.31  11.42 3.67 3.33 3.67 0.00 #18
14 Nele KICKERITZ SCBE BER 24.91 13.86  11.05 3.42 3.33 3.58 0.00 #7
15 Anika BLEUL DREC SAS 23.02 12.54  10.98 3.42 3.42 3.42 0.50 #6
WD Helena HENNIG MEV BAY   #11
WD Mo NI BAY   #15
WD Lajla MUCIC BSV92 BER   #1
WD Lilli REIER TUSW NRW   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 21.01.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.