Advanced Novice Mädchen B - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alexandra ANGORN SCBE BER 33.64 20.98  12.66 4.00 3.75 4.08 0.00 #3
2 Sophia EDLER KREC B-W 32.11 17.93  14.18 4.33 4.50 4.42 0.00 #7
3 Anna HABERLING SCBE BER 31.90 19.06  12.84 4.00 3.83 4.17 0.00 #16
4 Johanna WEBER CEC SAS 30.36 16.64  13.72 4.33 4.17 4.33 0.00 #13
5 Anastasia SCHÖNFELD ESCE THR 28.79 16.67  12.12 3.75 3.83 3.75 0.00 #5
6 Ela ÖZTÜRK BTSC BER 28.45 15.61  12.84 4.08 3.92 4.00 0.00 #14
7 Mila ENZMANN CEC SAS 26.48 14.36  12.12 3.75 3.58 4.00 0.00 #8
8 Vanessa HUSSAK ESVB BAY 26.36 14.59  11.77 3.83 3.42 3.75 0.00 #18
9 Emilia GRADER SVPA BAY 24.25 13.38  10.87 3.50 3.33 3.33 0.00 #12
10 Marie REIGLE MERC B-W 23.91 12.05  11.86 3.58 3.67 3.83 0.00 #10
11 Loreen FRÖHLICH ECRE BAY 23.85 12.49  11.86 3.83 3.42 3.83 0.50 #9
12 Lenja RETZLAFF ESCE THR 23.52 12.11  11.41 3.58 3.50 3.58 0.00 #15
13 Alina JEROCHINA ESCE THR 23.35 12.29  11.06 3.50 3.33 3.50 0.00 #6
14 Alina LANGER SCBE BER 22.40 11.53  10.87 3.33 3.25 3.58 0.00 #2
15 Anna RUIS AUT 22.28 11.30  10.98 3.50 3.25 3.50 0.00 #17
16 Leonie MIX DREC SAS 21.94 10.88  11.06 3.58 3.25 3.50 0.00 #1
17 Eloa-Sophie UNGER WERC BER 21.33 11.24  11.59 3.67 3.58 3.58 1.50 #11
18 Alena JORGUS ESCWS NIE 21.27 10.99  10.78 3.42 3.33 3.33 0.50 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 21.01.2024 17:05 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.