Junior Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia Elaine MUTH USGC SAS 42.50 22.88  19.62 4.75 5.08 4.92 0.00 #1
2 Johanna WEBER CEC SAS 40.78 21.27  19.51 4.67 5.00 5.00 0.00 #2
3 Rebecca BREEST USGC SAS 40.60 20.08  20.52 5.08 5.17 5.17 0.00 #8
4 Maya WERNER MEV BAY 40.34 20.72  19.62 4.92 4.92 4.92 0.00 #4
5 Smilla ERLEBACH BTSC BER 39.03 19.64  19.39 4.83 5.08 4.67 0.00 #5
6 Kira THURNER USGC SAS 38.83 19.22  20.61 5.25 5.00 5.25 1.00 #11
7 Jara WABNER USGC SAS 38.79 20.16  18.63 4.67 4.67 4.67 0.00 #10
8 Sophie KNORN WERC BER 38.10 19.36  18.74 4.67 4.50 4.92 0.00 #3
9 Mara BÖRNER DREC SAS 37.90 19.49  18.41 4.67 4.50 4.67 0.00 #6
10 Eloa-Sophie UNGER WERC BER 35.86 18.45  18.41 4.50 4.67 4.67 1.00 #12
11 Timea SCHLICHTING WERC BER 35.24 18.06  18.18 4.58 4.42 4.67 1.00 #9
WD Stella WIEDEMANN MEV BAY   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.