Jugend Women - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER CEC SAS 35.81 18.50  17.31 4.17 4.42 4.42 0.00 #10
2 Lia OSTENDORP ESCWS NIE 34.22 18.03  16.19 4.08 4.17 3.92 0.00 #13
3 Hannah RÖNITZ USGC SAS 33.87 17.69  16.18 3.92 4.00 4.25 0.00 #7
4 Elisa-Theres HÖHNE DREC SAS 33.71 16.42  17.29 4.33 4.42 4.25 0.00 #5
5 Elizabeth ODOGU SCC BER 33.30 16.99  16.31 4.17 3.92 4.17 0.00 #15
6 Marie REIGLE MERC B-W 32.41 17.12  15.29 3.75 3.83 3.92 0.00 #2
7 Alexandra BOXLER SVPA BAY 30.76 16.12  14.64 3.67 3.67 3.67 0.00 #17
8 Thea PLONAIT SCC BER 29.61 15.09  14.52 3.58 3.67 3.67 0.00 #14
9 Marja MORSCAKOVA EVRO BAY 27.65 14.12  13.53 3.42 3.25 3.50 0.00 #11
10 Clara RICHTER CEC SAS 27.36 13.95  13.41 3.33 3.25 3.50 0.00 #1
11 Sarah MAREK EVRO BAY 26.45 13.58  12.87 3.17 3.08 3.42 0.00 #6
12 Eleah Doreen BÄR TUSW NRW 26.22 13.25  13.97 3.50 3.33 3.67 1.00 #3
13 Maeva HILLER DREC SAS 25.43 12.13  14.30 3.67 3.50 3.58 1.00 #12
14 Amélie KALMAZ HSC HAM 24.79 11.59  13.20 3.25 3.17 3.50 0.00 #8
15 Katerina van HILLE ERCM BAY 18.30 8.77  11.53 2.92 2.67 3.08 2.00 #9
WD Evelyne MEIER EVRO BAY   #16
WD Olga LEIMANN FTG HES   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.