Jugend Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Antonia WEBER CEC SAS 68.18 31.67  36.51 4.50 4.50 4.67 0.00 #15
2 Elizabeth ODOGU SCC BER 63.06 27.44  35.62 4.42 4.42 4.50 0.00 #11
3 Elisa-Theres HÖHNE DREC SAS 60.64 28.27  33.37 4.17 4.00 4.33 1.00 #12
4 Marie REIGLE MERC B-W 60.11 26.29  33.82 4.17 4.08 4.42 0.00 #10
5 Hannah RÖNITZ USGC SAS 59.54 27.17  33.37 4.08 4.17 4.25 1.00 #13
6 Thea PLONAIT SCC BER 55.34 24.42  30.92 3.83 3.75 4.00 0.00 #8
7 Sarah MAREK EVRO BAY 53.53 27.05  26.48 3.33 3.17 3.42 0.00 #5
8 Maeva HILLER DREC SAS 53.39 24.47  28.92 3.50 3.58 3.75 0.00 #3
9 Alexandra BOXLER SVPA BAY 51.91 22.54  29.37 3.58 3.67 3.75 0.00 #9
10 Lia OSTENDORP ESCWS NIE 50.83 22.69  31.14 3.83 4.00 3.83 3.00 #14
11 Eleah Doreen BÄR TUSW NRW 49.95 23.82  27.13 3.25 3.33 3.58 1.00 #4
12 Amélie KALMAZ HSC HAM 49.11 22.62  26.49 3.25 3.17 3.50 0.00 #2
13 Marja MORSCAKOVA EVRO BAY 46.38 20.01  27.37 3.50 3.33 3.42 1.00 #7
14 Clara RICHTER CEC SAS 44.89 21.62  26.27 3.25 3.17 3.42 3.00 #6
WD Katerina van HILLE ERCM BAY   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.