Advanced Novice Men - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Alejandro KOLLMANNSBERGER MEV BAY 35.66 19.86  15.80 4.42 4.42 4.33 0.00 #3
2 George GARCIA HEINE DREC SAS 34.56 19.26  15.30 4.25 4.08 4.42 0.00 #5
3 Felix ZENG MERC B-W 28.85 14.45  14.40 4.17 3.75 4.08 0.00 #4
4 Serafim TSYBAN BTSC BER 28.17 13.17  15.00 4.08 4.33 4.08 0.00 #1
5 Jamie SCHÖBEL DREC SAS 27.82 14.32  13.50 3.83 3.67 3.75 0.00 #2
6 Lukas HANIKA SCBE BER 25.41 11.31  14.10 4.00 4.00 3.75 0.00 #6
WD Maxim HAGE TGSV HES   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.