Advanced Novice Women A - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Valentina BEER ECRE BAY 32.62 19.06  13.56 4.17 4.08 4.42 0.00 #5
2 Helen BÖHM DSCK NRW 31.87 18.41  13.46 4.17 4.08 4.33 0.00 #10
3 Maria KÖRK BTSC BER 29.64 16.98  12.66 4.00 3.83 4.00 0.00 #6
4 Xinci SONG ECO BAY 28.78 15.32  13.46 4.33 4.00 4.25 0.00 #9
5 Zitong Emily WANG MEV BAY 28.62 15.69  12.93 4.08 3.83 4.17 0.00 #12
6 Mia YANAGITANI ERSCO BAY 28.31 16.00  12.31 3.92 3.50 4.08 0.00 #4
7 Mo NI ERCM BAY 27.41 15.19  12.22 3.83 3.67 3.92 0.00 #2
8 Marja SAVINA ERCW NRW 26.50 14.11  12.39 3.75 4.25 3.58 0.00 #8
9 Yelisaveta DEREVINSKA ERCW NRW 26.41 13.57  12.84 4.00 3.92 4.08 0.00 #3
10 Hedda Maria PAGEL SCBE BER 25.86 13.74  12.12 3.83 3.58 3.92 0.00 #14
11 Helena HENNIG MEV BAY 25.60 12.94  12.66 3.83 4.08 3.92 0.00 #11
12 Helena PFLUGBEIL USGC SAS 25.31 13.09  12.22 3.92 3.83 3.67 0.00 #1
13 Anika BLEUL DREC SAS 24.99 13.04  11.95 3.75 3.75 3.67 0.00 #13
14 Lisa Michelle KÄHM WSVA BAY 24.39 12.00  12.39 3.92 3.75 3.92 0.00 #17
15 Julia ZIARKO SCBE BER 23.98 13.10  10.88 3.42 3.42 3.33 0.00 #16
WD Leonore Sternlaub KRAMER MEV BAY   #15
WD Yelysaveta ANTONOVA CEC SAS   #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.