Pre Advanced Novice Women - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Leonie von BÜLOW SCC BER 62.49 35.68  26.81 4.17 4.25 4.17 0.00 #13
2 Fabienne Florentine FRÖHLICH BSV92 BER 56.17 27.76  28.41 4.42 4.50 4.42 0.00 #11
3 Elisa HAHN KSVU NRW 54.51 30.01  24.50 3.75 3.75 4.00 0.00 #3
4 Emma GERKE ERCW NRW 49.08 22.82  26.26 4.08 4.33 3.92 0.00 #7
5 Theresia GRÜNWALD SCC BER 48.51 23.84  24.67 3.83 4.00 3.75 0.00 #10
6 Amelie LAYER ECO BAY 43.82 20.91  22.91 3.50 3.50 3.75 0.00 #18
7 Marie NEMEC TGSV HES 43.68 20.79  22.89 3.58 3.58 3.58 0.00 #24
8 Hilde SCHUHMANN USGC SAS 43.60 21.41  22.19 3.58 3.42 3.42 0.00 #23
9 Charlotte NEUß USGC SAS 43.26 20.16  23.10 3.67 3.67 3.50 0.00 #21
10 Chiara ROZHENKO BSV92 BER 42.58 18.61  23.97 3.67 3.83 3.75 0.00 #8
11 Anna ZHANG ERCM BAY 41.91 21.68  20.23 3.17 3.00 3.33 0.00 #9
12 Clara JENDREK BTSC BER 41.32 18.77  22.55 3.58 3.50 3.50 0.00 #16
13 Eva BIRNER ERCI BAY 39.96 20.07  19.89 3.17 3.00 3.17 0.00 #6
14 Holly POPAJ SVPA BAY 39.15 18.21  20.94 3.33 2.92 3.58 0.00 #22
15 Mira KOSLOWSKY ECO BAY 38.85 17.36  21.49 3.42 3.17 3.50 0.00 #5
16 Jaila WABNER USGC SAS 37.56 16.97  20.59 3.33 3.17 3.17 0.00 #15
17 Maria KASPIROWITSCH ECO BAY 37.18 14.81  22.37 3.58 3.50 3.42 0.00 #12
18 Elinor BOYADZHIEVA SCC BER 36.96 16.73  20.23 3.25 3.08 3.17 0.00 #19
19 Kristina SPAKOWSKI ERCI BAY 36.90 17.39  19.51 3.08 3.00 3.08 0.00 #17
20 Oleksandra ZHEKA SCC BER 35.39 14.99  20.40 3.17 3.33 3.08 0.00 #1
21 Anke ZHANG ERCM BAY 35.06 15.91  19.15 3.08 2.83 3.08 0.00 #14
22 Tamina SARWARY DREC SAS 34.95 15.95  19.00 3.08 2.92 2.92 0.00 #4
WD Ophelia Seramoon KRAMER MEV BAY   #20
WD Lanea HILLER DREC SAS   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 12.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.