Advanced Novice Women A - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Helen BÖHM DSCK NRW 65.57 35.21  30.36 4.83 4.75 4.67 0.00 #14
2 Valentina BEER ECRE BAY 61.65 32.35  29.30 4.58 4.50 4.67 0.00 #15
3 Xinci SONG ECO BAY 57.77 28.47  29.30 4.67 4.50 4.58 0.00 #13
4 Maria KÖRK BTSC BER 54.81 26.78  28.03 4.50 4.33 4.33 0.00 #12
5 Mia YANAGITANI ERSCO BAY 53.76 25.70  28.06 4.50 4.17 4.50 0.00 #10
6 Mo NI ERCM BAY 52.67 25.35  27.32 4.33 4.08 4.42 0.00 #9
7 Helena HENNIG MEV BAY 51.64 24.51  27.13 4.33 4.08 4.33 0.00 #5
8 Anika BLEUL DREC SAS 51.39 25.49  25.90 4.08 4.08 4.00 0.00 #3
9 Zitong Emily WANG MEV BAY 50.79 24.00  26.79 4.08 4.08 4.42 0.00 #11
10 Hedda Maria PAGEL SCBE BER 50.16 23.54  26.62 4.25 4.08 4.17 0.00 #6
11 Marja SAVINA ERCW NRW 48.84 23.09  25.75 4.17 3.92 4.00 0.00 #8
12 Lisa Michelle KÄHM WSVA BAY 46.35 21.15  25.20 3.83 4.00 4.00 0.00 #2
13 Yelisaveta DEREVINSKA ERCW NRW 46.12 20.39  25.73 3.83 4.08 4.17 0.00 #7
14 Julia ZIARKO SCBE BER 46.08 23.34  22.74 3.50 3.67 3.50 0.00 #1
15 Helena PFLUGBEIL USGC SAS 45.05 20.72  24.33 3.92 3.67 3.83 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 12.01.2025 15:45 (UTC +01:00)
© 2025 International Skating Union. All Rights Reserved.