Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sophie KNORN BER 43.40 23.56  19.84 5.00 4.67 5.25 0.00 #16
2 Maria KÖRK BER 42.74 22.78  19.96 4.92 4.92 5.17 0.00 #7
3 Jara WABNER SAS 41.41 23.57  18.84 4.67 4.67 4.83 1.00 #15
4 Johanna WEBER SAS 40.71 22.20  18.51 4.58 4.67 4.67 0.00 #1
5 Luisa SEIFERT SAS 40.48 21.75  19.73 5.17 4.58 5.08 1.00 #10
6 Marissa SCHULZ BAY 40.17 22.32  17.85 4.67 4.25 4.50 0.00 #2
7 Lajla MUCIC BER 39.75 21.25  18.50 4.75 4.58 4.58 0.00 #9
8 Mia Elaine MUTH SAS 37.73 18.21  19.52 4.75 4.75 5.17 0.00 #6
9 Katarina FEDOROVA COELHO BER 36.64 18.23  19.41 4.75 5.17 4.67 1.00 #3
10 Eloa-Sophie UNGER BER 34.41 17.22  17.19 4.50 4.17 4.25 0.00 #4
11 Emilia POZNYAKOVSKAYA BAY 30.55 16.81  14.74 3.58 3.50 4.00 1.00 #5
12 Lilli REIER NRW 28.36 12.50  16.86 4.17 4.33 4.17 1.00 #13
13 Uliana TASHKINOVA BAY 28.28 12.66  15.62 3.83 3.92 4.00 0.00 #8
WD Julia MATEI BAY   #12
WD Milana POKSHIVANOVA BER   #11
WD Timea SCHLICHTING BER   #14
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 15:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.