Jugend Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Elisa-Theres HÖHNE SAS 39.58 20.07  19.51 4.92 4.75 5.00 0.00 #16
2 Antonia WEBER SAS 38.30 18.58  19.72 4.83 5.08 4.92 0.00 #18
3 Evelyn MÜLLER SAS 37.40 18.68  18.72 4.58 4.58 4.92 0.00 #5
4 Rebecca BREEST SAS 35.95 18.86  17.09 4.17 4.17 4.50 0.00 #1
5 Emilia ARNOLD BAY 33.39 17.42  15.97 3.92 4.17 3.92 0.00 #8
6 Lenja RETZLAFF THR 31.81 16.50  16.31 4.17 3.92 4.17 1.00 #9
7 Yuma YANAGITANI BAY 31.25 15.40  15.85 3.92 3.92 4.08 0.00 #22
8 Alina JEROCHINA THR 28.47 14.30  15.17 3.83 3.58 4.00 1.00 #20
9 Anastasia HETTICH BAY 28.41 14.34  14.07 3.67 3.33 3.58 0.00 #14
10 Anna SHMULEVICH BAY 28.31 14.57  13.74 3.33 3.58 3.42 0.00 #3
11 Malina SCHMITZ BER 27.94 12.76  15.18 3.83 4.08 3.50 0.00 #19
12 Annika MENDE BER 27.81 14.51  13.30 3.33 3.25 3.42 0.00 #17
13 Sarah KOSOK NRW 27.66 14.25  13.41 3.33 3.17 3.58 0.00 #21
14 Maeva HILLER SAS 26.34 13.72  13.62 3.33 3.33 3.58 1.00 #7
15 Eleah Doreen BÄR NRW 25.95 12.19  13.76 3.42 3.50 3.42 0.00 #10
16 Marija MORSCAKOVA BAY 25.05 12.08  13.97 3.33 3.67 3.50 1.00 #13
17 Anna FRANK BAY 23.65 12.68  10.97 2.75 2.67 2.83 0.00 #12
18 Lenja BIEGANSKI HES 23.53 11.33  12.20 3.00 3.17 3.00 0.00 #4
19 Clara RICHTER SAS 22.22 9.68  13.54 3.50 3.17 3.50 1.00 #2
WD Lara DÖRSCHUK BAY   #15
WD Elizabeth ODOGU BER   #11
WD Thea PLONAIT BER   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 15:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.