Junior Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Jara WABNER SAS 81.79 45.52  36.27 4.50 4.50 4.58 0.00 #11
2 Katarina FEDOROVA COELHO BER 78.24 39.74  38.50 4.67 5.00 4.75 0.00 #5
3 Johanna WEBER SAS 75.95 36.77  39.18 4.83 4.92 4.92 0.00 #10
4 Luisa SEIFERT SAS 70.27 35.55  36.72 4.50 4.33 4.92 2.00 #9
5 Sophie KNORN BER 68.40 33.59  37.81 4.58 4.58 5.00 3.00 #13
6 Mia Elaine MUTH SAS 65.85 30.92  36.93 4.67 4.58 4.58 2.00 #6
7 Lajla MUCIC BER 64.97 28.25  36.72 4.58 4.67 4.50 0.00 #7
8 Lilli REIER NRW 58.87 28.61  32.26 3.83 4.00 4.25 2.00 #2
9 Eloa-Sophie UNGER BER 58.85 28.12  32.73 3.92 4.17 4.17 2.00 #4
10 Maria KÖRK BER 57.62 27.01  33.61 4.17 4.00 4.42 3.00 #12
11 Emilia POZNYAKOVSKAYA BAY 57.37 30.91  28.46 3.25 3.33 4.08 2.00 #3
12 Uliana TASHKINOVA BAY 52.83 23.57  30.26 3.58 3.50 4.25 1.00 #1
WD Marissa SCHULZ BAY   #8
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 15:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.