Advanced Novice Women A - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Xinci SONG BAY 38.24 23.52  14.72 4.67 4.50 4.58 0.00 #6
2 Leonie von BÜLOW BER 36.13 21.94  14.19 4.25 4.50 4.50 0.00 #20
3 Hedda Maria PAGEL BER 32.35 19.07  13.28 4.17 3.92 4.33 0.00 #3
4 Leonore Sternlaub KRAMER BAY 31.92 17.91  14.01 4.42 4.17 4.50 0.00 #17
5 Fabienne Florentine FRÖHLICH BER 28.60 15.04  13.56 4.17 4.08 4.42 0.00 #9
6 Zitong Emily WANG BAY 28.47 15.28  13.19 4.00 4.00 4.33 0.00 #7
7 Lotta NADIRK BAY 27.84 14.46  13.38 4.08 4.25 4.17 0.00 #2
8 Luise Maria COHNEN NRW 27.16 13.78  13.38 4.42 4.08 4.00 0.00 #19
9 Milla KAGISCHKE BER 25.54 12.79  12.75 3.92 4.00 4.00 0.00 #13
10 Talia WELTHER NRW 24.44 13.28  11.16 3.50 3.42 3.50 0.00 #10
11 Kourtney FLORES BER 23.44 12.37  11.07 3.42 3.42 3.50 0.00 #4
12 Chiara ROZHENKO BER 22.75 10.80  11.95 3.83 3.92 3.42 0.00 #5
13 Selina MAK BER 22.60 12.08  10.52 3.25 3.25 3.33 0.00 #14
14 Yelyzaveta ANTONOVA SAS 20.99 11.09  9.90 3.17 3.08 3.00 0.00 #1
15 Araksia BAYRAMYAN BAY 20.46 9.86  10.60 3.33 3.33 3.25 0.00 #8
WD Anya CAI BAY   #15
WD Maria CALDERARI BAY   #11
WD Mia YANAGITANI BAY   #18
WD Anika BLEUL SAS   #12
WD Alina NÄTHER SAS   #16
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 15:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.