Advanced Novice Women B - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Rebecca RUSU BAY 33.89 20.15  13.74 4.08 4.08 4.67 0.00 #11
2 Helena PFLUGBEIL SAS 32.17 17.82  14.35 4.50 4.58 4.33 0.00 #12
3 Ani Felicia MAAß BER 31.59 16.08  15.51 4.75 4.75 5.00 0.00 #17
4 Helena HENNIG BAY 29.84 15.38  14.46 4.42 4.42 4.67 0.00 #19
5 Audrey VEITZ BAY 29.56 15.47  14.09 4.58 4.17 4.42 0.00 #3
6 Julia ZIARKO BER 29.15 15.06  14.09 4.33 4.42 4.42 0.00 #4
7 Mo NI BAY 29.02 15.29  13.73 4.42 3.83 4.58 0.00 #5
8 Amelie LAYER BAY 28.81 15.97  12.84 3.83 4.00 4.17 0.00 #18
9 Charlotte NEUß SAS 26.83 15.86  10.97 3.42 3.33 3.50 0.00 #2
10 Marie NEMEC HES 24.97 13.03  11.94 3.75 3.83 3.58 0.00 #14
11 Tosca SCHÖFFLER B-W 23.85 13.57  10.78 3.33 3.17 3.58 0.50 #8
12 Lisa BRACKSIEK THR 22.89 11.04  11.85 3.58 3.58 3.92 0.00 #16
13 Lena LECHNER BAY 21.99 11.56  10.43 3.33 3.25 3.17 0.00 #10
14 Sophie LACHMUTH BER 21.12 10.42  10.70 3.33 3.25 3.42 0.00 #7
15 Maxi MEHRGOTT NIE 20.95 10.60  10.35 3.17 3.42 3.08 0.00 #13
16 Jaila WABNER SAS 20.02 8.96  11.06 3.50 3.50 3.33 0.00 #6
WD Amelie BÄCHER BAY   #1
WD Nora WELL BAY   #9
WD Jette GANZENBERG THR   #20
WD Anastasia SCHÖNFELD THR   #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.01.2026 15:35 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.